21.04.2009
Gruppe A
Paraguay [0 - 4] Brasilien 0-1 Carlão 0-2 Zezinho 0-3 Zezinho 0-4 Felipe
Bolivien [1 - 1] Kolumbien 0-1 Edwin Cardona 1-1 Carlos Mendoza
Brasilien [3 - 0] Peru 1-0 Gerson 2-0 Coutinho (Pen) 3-0 Wellington
Bolivien [1 - 0] Paraguay 1-0 Leonel Justiniano
| Brasilien | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 |
| Bolivien | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| Kolumbien | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| Peru | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| Paraguay | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
Gruppe B
Argentinien [2 - 0] Venezuela 1-0 Esteban Espindola 2-0 Sergio Araujo
Chile [1 - 3] Uruguay 0-1 Gonzalo Barreto 0-2 Gonzalo Barreto 0-3 Sebastian Gallegos 1-3 Alex Gonzalez
| Uruguay | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| Argentinien | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| Ecuador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chile | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| Venezuela | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Felipe
Edwin Cardona
Carlao
Zezinho
Carlos Mendoza